|
|

|
Industry
Newport Labor Statistics
| Subject | Number | Percent |
| Agriculture, forestry, fishing, hunting, and mining | 113 | 4.6 |
| Construction | 120 | 4.9 |
| Manufacturing | 343 | 13.9 |
| Wholesale trade | 100 | 4.1 |
| Retail trade | 316 | 12.8 |
| Transportation, warehouses and utilities | 72 | 2.9 |
| Information | 12 | 0.5 |
| Finance, insurance, real estate, rental, and leasing | 208 | 8.5 |
| Professional, scientific, management, administration and waste management services | 109 | 4.4 |
| Educational, health, and social services | 651 | 26.5 |
| Arts, entertainment, recreation accommodation and food services | 142 | 5.8 |
| Other services (except public administration) | 103 | 4.2 |
| Public Administration | 172 | 7.0 |
Source: U.S. Bureau of the Census, Census 2002 |
|
|