|
|

|
Occupation
Jackson County Labor Statistics
| Subject | Number | Percent |
| Employed civilians Population 16 years and over | 6,941 | 100.0 |
| Farming, fishing, forestry & hunting | 229 | 3.3 |
| Constructions, extractions and maintenance occupations | 646 | 9.3 |
| Professional, management, and related occupations | 1,722 | 24.8 |
| Service occupations | 1,133 | 16.3 |
| Sales and office occupations | 1,707 | 24.6 |
| Productions, transportation, and material moving occupations | 1,504 | 21.7 |
Source: U.S. Bureau of the Census, Census 2002
|
|
|