|
|

|
Industry
Jackson County Labor Statistics
| Subject | Number | Percent |
| Agriculture, forestry, fishing, hunting, and mining | 570 | 8.2 |
| Construction | 408 | 5.9 |
| Manufacturing | 1,237 | 17.8 |
| Wholesale trade | 244 | 3.5 |
| Retail trade | 1,000 | 14.4 |
| Transportation, warehouses and utilities | 409 | 5.9 |
| Information | 57 | 0.8 |
| Finance, insurance, real estate, rental, and leasing | 355 | 5.1 |
| Professional, scientific, management, administration and waste management services | 195 | 2.8 |
| Educational, health, and social services | 1,397 | 20.1 |
| Arts, entertainment, recreation accommodation and food services | 305 | 4.4 |
| Other services (except public administration) | 321 | 4.6 |
| Public Administration | 443 | 6.4 |
Source: U.S. Bureau of the Census, Census 2002
|
|
|