|
|

|
2000 Census of Population
Jackson County Labor Statistics
| Subject | Number | Percent |
| Population 16 years and over | 14,856 | 100.0 |
| In labor force | 7,460 | 50.2 |
| Civilian labor force | 7,458 | 50.2 |
| Employed | 6,941 | 46.7 |
| Unemployed | 517 | 3.5 |
| Percent of civilian labor force | 6.9 | (x) |
| Armed forces | 2 | 0.0 |
| Not in labor force | 7,396 | 49.8 |
| Female 16 years and over | 7,992 | 100.0 |
| In labor force | 3,595 | 45.0 |
| Civilian labor force | 3,595 | 45.0 |
| Employed | 3,337 | 41.8 |
| Own children under 6 years | 1,185 | 100.0 |
| All parents in family labor force | 713 | 60.2 |
Source: U.S. Bureau of the Census, Census 2002
|
|
|